Bank Comparison
Every lender, side by side
Rates, processing fees, tenure and funding across the banks and housing finance companies we work with. Sort by whichever matters most to you.
| Processing fee | Funding | Notes | |||
|---|---|---|---|---|---|
| SBI | 8.50% | 0.35%, min ₹2,000 | 30 years | Up to 90% | Lowest rates for high credit scores |
| LIC Housing | 8.50% | ₹3,000 flat | 30 years | Up to 90% | Competitive for salaried applicants |
| HDFC Bank | 8.60% | 0.50%, max ₹3,000 | 30 years | Up to 90% | Fast processing on salaried files |
| Bajaj Housing | 8.60% | Up to 1% | 30 years | Up to 90% | Quick sanction, higher fee |
| ICICI Bank | 8.75% | 0.50% | 30 years | Up to 90% | Strong on ready-to-move property |
| Axis Bank | 8.75% | ₹10,000 flat | 30 years | Up to 90% | Flexible on self-employed profiles |
| Processing fee | Funding | Notes | |||
|---|---|---|---|---|---|
| HDFC Bank | 9.50% | 1% | 15 years | Up to 65% | Residential property preferred |
| SBI | 9.75% | 1%, max ₹50,000 | 15 years | Up to 65% | Lower rates, longer processing |
| ICICI Bank | 9.75% | 1% | 15 years | Up to 65% | Commercial property accepted |
| Bajaj Finserv | 10.00% | Up to 1.5% | 15 years | Up to 60% | Faster, at a higher cost |
| Axis Bank | 10.50% | 1% | 15 years | Up to 60% | Good for business income |
| Processing fee | Funding | Notes | |||
|---|---|---|---|---|---|
| HDFC Bank | 10.85% | Up to 2.5% | 5 years | Up to ₹40 lakh | Pre-approved offers for existing customers |
| ICICI Bank | 10.85% | Up to 2% | 6 years | Up to ₹50 lakh | Quick disbursal |
| Bajaj Finserv | 11.00% | Up to 3.93% | 8 years | Up to ₹40 lakh | Longest tenure, highest fees |
| SBI | 11.15% | 1.5% | 6 years | Up to ₹30 lakh | Best rates for government employees |
| Axis Bank | 11.25% | Up to 2% | 5 years | Up to ₹40 lakh | Salaried applicants only in most cases |
| Processing fee | Funding | Notes | |||
|---|---|---|---|---|---|
| SBI | 8.50% | 0.35%, min ₹2,000 | 30 years | Outstanding + top-up | Often waived on transfers |
| LIC Housing | 8.50% | ₹3,000 flat | 30 years | Outstanding only | Lower rates for high credit scores |
| HDFC Bank | 8.60% | 0.50%, max ₹3,000 | 30 years | Outstanding + top-up | Fast processing on salaried files |
| ICICI Bank | 8.75% | 0.50% | 30 years | Outstanding + top-up | Top-up available with the transfer |
| Axis Bank | 8.75% | ₹10,000 flat | 30 years | Outstanding + top-up | Good for self-employed profiles |
Indicative rates, last reviewed [Month Year]. Lenders change rates with the repo rate and with their own promotions, and the rate you are offered depends on your credit score, income and the property.
We check every lender on the day you apply and bring you the live numbers. Treat this table as a starting point, not a quotation.
The lowest rate in this table is not always the one you will get
Advertised rates are for the strongest profiles. Which lender says yes — and at what rate — depends on whether you are salaried or self-employed, your credit history, and the property itself. That is the part we do.